Sidewall Installation Tips and Video
Sidewall Coverage Chart | |||||
---|---|---|---|---|---|
Exposure --> |
6" | 7" | 8" | 9" | 10" |
Length | |||||
Coverage Number 1 Grade | |||||
16" | 50 | 59 | N/A | N/A | N/A |
18" | 43 | 50 | 57 | N/A | N/A |
24" (2 carton wall square) | 37 | 44 | 50 | 56 | 62 |
24" (4 carton wall square) | 74 | 88 | 100 | 112 | 124 |
Coverage Number 2 Grade | |||||
18" | 43 | 50 | N/A | N/A | N/A |
Approximate coverage, in square feet, of one single-carton sidewall square of machine grooved shingles, rebutted & re-edged shingles, and sanded face shingles applied at indicated weather exposures. | |||||
Cartons are made of cardboard, and must be kept dry. | |||||
Product is packed in 1/2 carton and full carton sizes. |